River Health AI/ML Analysis Report

Generated from EA water-quality readings and matched hourly weather data.

Executive summary

Good during the monitored period

DO averaged 7.99 mg/L, the 5th percentile was 7.85 mg/L, and the minimum was 7.69 mg/L. Maximum ammonia/ammonium was 0.63 mg/L. This rating is a screening interpretation, not a regulatory ecological-status classification.

Note: This is an analytical screening report. It supports investigation and operational decision-making, but it is not a formal regulatory classification.

Water-quality and weather summary

count mean std min 25% 50% 75% max
Ammonia/ammonium (mg/L) 2874.00 0.30 0.05 0.17 0.26 0.31 0.34 0.63
Conductivity (µS/cm) 2874.00 377.56 30.62 219.34 363.33 384.85 397.21 432.72
Dissolved oxygen (mg/L) 2874.00 7.99 0.11 7.69 7.92 7.98 8.04 9.06
Dissolved oxygen saturation (%) 2874.00 97.97 2.83 88.97 96.12 97.85 99.46 111.89
pH 2874.00 10.23 0.64 8.52 9.79 10.10 10.56 12.59
Water temperature (°C) 2873.00 13.49 2.49 7.86 11.59 14.12 15.35 19.59
Turbidity (NTU) 2874.00 17.38 228.81 4.03 8.06 10.02 11.97 12208.43
Air temperature (°C) 2874.00 15.36 5.65 1.10 11.60 15.30 19.00 33.40
Humidity (%) 2874.00 70.84 17.16 22.00 57.00 73.00 86.00 100.00
Rain (mm/hour) 2874.00 0.06 0.26 0.00 0.00 0.00 0.00 6.80
Atmospheric pressure (hPa) 2874.00 995.96 7.63 968.20 991.60 996.60 1001.90 1011.30
Cloud cover (seconds/hour) 2874.00 56.99 39.15 0.00 16.00 66.00 98.00 100.00
Wind speed (km/hour) 2874.00 12.45 6.17 0.20 7.72 12.10 17.00 31.70
Sunshine (seconds/hour) 2874.00 1802.41 1740.54 0.00 0.00 1738.03 3600.00 3600.00

Relationships affecting dissolved oxygen

DO correlations

Correlation with DO mg/L
Dissolved oxygen saturation (%) 0.58
Humidity (%) -0.47
pH 0.41
Sunshine (seconds/hour) 0.32
Conductivity (µS/cm) 0.18
Water temperature (°C) -0.15
Atmospheric pressure (hPa) 0.13
Wind speed (km/hour) 0.12
Air temperature (°C) 0.06
Cloud cover (seconds/hour) -0.03
Turbidity (NTU) -0.03
Rain (mm/hour) -0.03
Ammonia/ammonium (mg/L) 0.01

Best lag relationships

best_lead_hours correlation
variable
pH 3 0.48
Air temperature (°C) 12 -0.47
Sunshine (seconds/hour) 2 0.35
Water temperature (°C) 8 -0.32
Conductivity (µS/cm) 0 0.18
Wind speed (km/hour) 13 -0.16
Rain (mm/hour) 7 -0.14
Cloud cover (seconds/hour) 19 -0.13
Ammonia/ammonium (mg/L) 15 0.06
Turbidity (NTU) 2 -0.03

Interpretation: Strong negative relationships indicate variables that rise when DO falls. In rivers, water temperature is a physical driver because warm water holds less oxygen. Ammonia/ammonium can indicate pollution and oxygen-demanding processes such as nitrification or organic decomposition. Rainfall effects can be indirect: runoff may raise turbidity and nutrients while conductivity can fall from dilution.

Correlation heatmap

Time-series patterns

DO and temperature time series

Ammonia turbidity and rain time series

Diurnal effects

Hourly averages show whether readings follow a day/night rhythm. A typical river signal is oxygen rising during daylight photosynthesis and falling overnight due to respiration.

Average DO by hour of day

Obvious anomalies and watch-points

variable value reason
timestamp
2026-04-21 12:00:00 Dissolved oxygen (mg/L) 8.41 robust z-score 4.8
2026-04-21 12:00:00 Dissolved oxygen saturation (%) 109.78 robust z-score 4.8
2026-04-21 12:00:00 pH 12.53 robust z-score 4.3
2026-04-21 13:00:00 Dissolved oxygen (mg/L) 8.49 robust z-score 5.7
2026-04-21 13:00:00 Dissolved oxygen saturation (%) 110.82 robust z-score 5.2
2026-04-21 13:00:00 pH 12.49 robust z-score 4.2
2026-04-21 14:00:00 Dissolved oxygen (mg/L) 8.52 robust z-score 6.1
2026-04-21 14:00:00 Dissolved oxygen saturation (%) 110.26 robust z-score 5.0
2026-04-21 15:00:00 Dissolved oxygen (mg/L) 8.51 robust z-score 6.0
2026-04-21 15:00:00 Dissolved oxygen saturation (%) 108.53 robust z-score 4.3
2026-04-21 16:00:00 Dissolved oxygen (mg/L) 8.47 robust z-score 5.5
2026-04-21 17:00:00 Dissolved oxygen (mg/L) 8.37 robust z-score 4.4
2026-04-22 10:00:00 pH 12.38 robust z-score 4.0
2026-04-22 11:00:00 Dissolved oxygen saturation (%) 108.12 robust z-score 4.1
2026-04-22 11:00:00 pH 12.49 robust z-score 4.2
2026-04-22 12:00:00 Dissolved oxygen (mg/L) 8.39 robust z-score 4.6
2026-04-22 12:00:00 Dissolved oxygen saturation (%) 109.94 robust z-score 4.9
2026-04-22 12:00:00 pH 12.55 robust z-score 4.3
2026-04-22 13:00:00 Dissolved oxygen (mg/L) 8.49 robust z-score 5.7
2026-04-22 13:00:00 Dissolved oxygen saturation (%) 111.35 robust z-score 5.4
2026-04-22 13:00:00 pH 12.52 robust z-score 4.3
2026-04-22 14:00:00 Dissolved oxygen (mg/L) 8.54 robust z-score 6.3
2026-04-22 14:00:00 Dissolved oxygen saturation (%) 110.93 robust z-score 5.3
2026-04-22 15:00:00 Dissolved oxygen (mg/L) 8.53 robust z-score 6.2
2026-04-22 15:00:00 Dissolved oxygen saturation (%) 109.00 robust z-score 4.5
2026-04-22 16:00:00 Dissolved oxygen (mg/L) 8.49 robust z-score 5.7
2026-04-22 17:00:00 Dissolved oxygen (mg/L) 8.40 robust z-score 4.7
2026-04-23 09:00:00 pH 12.37 robust z-score 4.0
2026-04-23 10:00:00 Dissolved oxygen saturation (%) 108.36 robust z-score 4.2
2026-04-23 10:00:00 pH 12.57 robust z-score 4.4
2026-04-23 11:00:00 Dissolved oxygen (mg/L) 8.36 robust z-score 4.3
2026-04-23 11:00:00 Dissolved oxygen saturation (%) 108.82 robust z-score 4.4
2026-04-23 11:00:00 pH 12.54 robust z-score 4.3
2026-04-23 12:00:00 Dissolved oxygen (mg/L) 8.43 robust z-score 5.1
2026-04-23 12:00:00 Dissolved oxygen saturation (%) 110.42 robust z-score 5.0
2026-04-23 12:00:00 pH 12.59 robust z-score 4.4
2026-04-23 13:00:00 Dissolved oxygen (mg/L) 8.52 robust z-score 6.1
2026-04-23 13:00:00 Dissolved oxygen saturation (%) 111.89 robust z-score 5.6
2026-04-23 13:00:00 pH 12.57 robust z-score 4.4
2026-04-23 14:00:00 Dissolved oxygen (mg/L) 8.56 robust z-score 6.5
2026-04-23 14:00:00 Dissolved oxygen saturation (%) 111.58 robust z-score 5.5
2026-04-23 15:00:00 Dissolved oxygen (mg/L) 8.55 robust z-score 6.4
2026-04-23 15:00:00 Dissolved oxygen saturation (%) 109.67 robust z-score 4.7
2026-04-23 16:00:00 Dissolved oxygen (mg/L) 8.51 robust z-score 6.0
2026-04-23 17:00:00 Dissolved oxygen (mg/L) 8.42 robust z-score 4.9
2026-04-24 11:00:00 pH 12.42 robust z-score 4.1
2026-04-24 12:00:00 Dissolved oxygen (mg/L) 8.37 robust z-score 4.4
2026-04-24 12:00:00 Dissolved oxygen saturation (%) 109.51 robust z-score 4.7
2026-04-24 12:00:00 pH 12.51 robust z-score 4.3
2026-04-24 13:00:00 Dissolved oxygen (mg/L) 8.48 robust z-score 5.6

Cause-and-effect hypotheses to test next