River Health AI/ML Analysis Report

Generated from EA water-quality readings and matched hourly weather data.

Executive summary

Good during the monitored period

DO averaged 7.98 mg/L, the 5th percentile was 7.85 mg/L, and the minimum was 7.69 mg/L. Maximum ammonia/ammonium was 0.54 mg/L. This rating is a screening interpretation, not a regulatory ecological-status classification.

Note: This is an analytical screening report. It supports investigation and operational decision-making, but it is not a formal regulatory classification.

Water-quality and weather summary

count mean std min 25% 50% 75% max
Ammonia/ammonium (mg/L) 2120.00 0.30 0.06 0.18 0.25 0.31 0.35 0.54
Conductivity (µS/cm) 2120.00 370.06 31.32 219.34 356.23 375.68 393.92 417.35
Dissolved oxygen (mg/L) 2120.00 7.98 0.12 7.69 7.91 7.96 8.02 9.06
Dissolved oxygen saturation (%) 2120.00 97.89 2.92 88.97 96.00 97.63 99.24 111.89
pH 2120.00 10.35 0.67 8.52 9.87 10.23 10.79 12.59
Water temperature (°C) 2119.00 12.92 2.61 7.86 10.68 13.07 15.02 19.59
Turbidity (NTU) 2120.00 19.49 266.36 4.03 7.65 9.89 12.26 12208.43
Air temperature (°C) 2120.00 14.56 5.83 1.10 10.50 14.20 18.30 31.70
Humidity (%) 2120.00 71.87 16.70 32.00 59.00 74.00 86.00 100.00
Rain (mm/hour) 2120.00 0.06 0.24 0.00 0.00 0.00 0.00 2.80
Atmospheric pressure (hPa) 2120.00 996.39 8.06 968.20 991.80 997.20 1002.80 1011.30
Cloud cover (seconds/hour) 2120.00 56.50 40.11 0.00 11.00 66.00 98.00 100.00
Wind speed (km/hour) 2120.00 12.83 6.32 0.20 8.10 12.80 17.40 31.70
Sunshine (seconds/hour) 2120.00 1789.20 1742.13 0.00 0.00 1434.32 3600.00 3600.00

Relationships affecting dissolved oxygen

DO correlations

Correlation with DO mg/L
Dissolved oxygen saturation (%) 0.55
pH 0.52
Humidity (%) -0.44
Sunshine (seconds/hour) 0.31
Water temperature (°C) -0.29
Wind speed (km/hour) 0.17
Atmospheric pressure (hPa) 0.11
Conductivity (µS/cm) 0.08
Air temperature (°C) -0.07
Ammonia/ammonium (mg/L) 0.06
Cloud cover (seconds/hour) -0.05
Turbidity (NTU) -0.03
Rain (mm/hour) -0.01

Best lag relationships

best_lead_hours correlation
variable
pH 3 0.60
Air temperature (°C) 12 -0.59
Water temperature (°C) 8 -0.47
Sunshine (seconds/hour) 14 -0.36
Wind speed (km/hour) 24 0.18
Cloud cover (seconds/hour) 19 -0.13
Rain (mm/hour) 7 -0.12
Ammonia/ammonium (mg/L) 17 0.10
Conductivity (µS/cm) 24 -0.08
Turbidity (NTU) 2 -0.03

Interpretation: Strong negative relationships indicate variables that rise when DO falls. In rivers, water temperature is a physical driver because warm water holds less oxygen. Ammonia/ammonium can indicate pollution and oxygen-demanding processes such as nitrification or organic decomposition. Rainfall effects can be indirect: runoff may raise turbidity and nutrients while conductivity can fall from dilution.

Correlation heatmap

Time-series patterns

DO and temperature time series

Ammonia turbidity and rain time series

Diurnal effects

Hourly averages show whether readings follow a day/night rhythm. A typical river signal is oxygen rising during daylight photosynthesis and falling overnight due to respiration.

Average DO by hour of day

Obvious anomalies and watch-points

variable value reason
timestamp
2026-04-21 12:00:00 Dissolved oxygen (mg/L) 8.41 robust z-score 6.1
2026-04-21 12:00:00 Dissolved oxygen saturation (%) 109.78 robust z-score 5.0
2026-04-21 13:00:00 Dissolved oxygen (mg/L) 8.49 robust z-score 7.1
2026-04-21 13:00:00 Dissolved oxygen saturation (%) 110.82 robust z-score 5.5
2026-04-21 14:00:00 Dissolved oxygen (mg/L) 8.52 robust z-score 7.6
2026-04-21 14:00:00 Dissolved oxygen saturation (%) 110.26 robust z-score 5.2
2026-04-21 15:00:00 Dissolved oxygen (mg/L) 8.51 robust z-score 7.4
2026-04-21 15:00:00 Dissolved oxygen saturation (%) 108.53 robust z-score 4.5
2026-04-21 16:00:00 Dissolved oxygen (mg/L) 8.47 robust z-score 6.9
2026-04-21 17:00:00 Dissolved oxygen (mg/L) 8.37 robust z-score 5.5
2026-04-22 11:00:00 Dissolved oxygen (mg/L) 8.31 robust z-score 4.7
2026-04-22 11:00:00 Dissolved oxygen saturation (%) 108.12 robust z-score 4.4
2026-04-22 12:00:00 Dissolved oxygen (mg/L) 8.39 robust z-score 5.8
2026-04-22 12:00:00 Dissolved oxygen saturation (%) 109.94 robust z-score 5.1
2026-04-22 13:00:00 Dissolved oxygen (mg/L) 8.49 robust z-score 7.1
2026-04-22 13:00:00 Dissolved oxygen saturation (%) 111.35 robust z-score 5.7
2026-04-22 14:00:00 Dissolved oxygen (mg/L) 8.54 robust z-score 7.8
2026-04-22 14:00:00 Dissolved oxygen saturation (%) 110.93 robust z-score 5.5
2026-04-22 15:00:00 Dissolved oxygen (mg/L) 8.53 robust z-score 7.7
2026-04-22 15:00:00 Dissolved oxygen saturation (%) 109.00 robust z-score 4.7
2026-04-22 16:00:00 Dissolved oxygen (mg/L) 8.49 robust z-score 7.1
2026-04-22 17:00:00 Dissolved oxygen (mg/L) 8.40 robust z-score 5.9
2026-04-22 18:00:00 Dissolved oxygen (mg/L) 8.28 robust z-score 4.3
2026-04-23 10:00:00 Dissolved oxygen (mg/L) 8.30 robust z-score 4.6
2026-04-23 10:00:00 Dissolved oxygen saturation (%) 108.36 robust z-score 4.5
2026-04-23 11:00:00 Dissolved oxygen (mg/L) 8.36 robust z-score 5.4
2026-04-23 11:00:00 Dissolved oxygen saturation (%) 108.82 robust z-score 4.6
2026-04-23 12:00:00 Dissolved oxygen (mg/L) 8.43 robust z-score 6.3
2026-04-23 12:00:00 Dissolved oxygen saturation (%) 110.42 robust z-score 5.3
2026-04-23 13:00:00 Dissolved oxygen (mg/L) 8.52 robust z-score 7.6
2026-04-23 13:00:00 Dissolved oxygen saturation (%) 111.89 robust z-score 5.9
2026-04-23 14:00:00 Dissolved oxygen (mg/L) 8.56 robust z-score 8.1
2026-04-23 14:00:00 Dissolved oxygen saturation (%) 111.58 robust z-score 5.8
2026-04-23 15:00:00 Dissolved oxygen (mg/L) 8.55 robust z-score 8.0
2026-04-23 15:00:00 Dissolved oxygen saturation (%) 109.67 robust z-score 5.0
2026-04-23 16:00:00 Dissolved oxygen (mg/L) 8.51 robust z-score 7.4
2026-04-23 16:00:00 Dissolved oxygen saturation (%) 107.29 robust z-score 4.0
2026-04-23 17:00:00 Dissolved oxygen (mg/L) 8.42 robust z-score 6.2
2026-04-23 18:00:00 Dissolved oxygen (mg/L) 8.28 robust z-score 4.3
2026-04-24 11:00:00 Dissolved oxygen (mg/L) 8.27 robust z-score 4.2
2026-04-24 11:00:00 Dissolved oxygen saturation (%) 107.28 robust z-score 4.0
2026-04-24 12:00:00 Dissolved oxygen (mg/L) 8.37 robust z-score 5.5
2026-04-24 12:00:00 Dissolved oxygen saturation (%) 109.51 robust z-score 4.9
2026-04-24 13:00:00 Dissolved oxygen (mg/L) 8.48 robust z-score 7.0
2026-04-24 13:00:00 Dissolved oxygen saturation (%) 111.23 robust z-score 5.6
2026-04-24 14:00:00 Dissolved oxygen (mg/L) 8.54 robust z-score 7.8
2026-04-24 14:00:00 Dissolved oxygen saturation (%) 110.98 robust z-score 5.5
2026-04-24 15:00:00 Dissolved oxygen (mg/L) 8.52 robust z-score 7.6
2026-04-24 15:00:00 Dissolved oxygen saturation (%) 108.87 robust z-score 4.7
2026-04-24 16:00:00 Dissolved oxygen (mg/L) 8.49 robust z-score 7.1

Cause-and-effect hypotheses to test next