River Health AI/ML Analysis Report

Generated from EA water-quality readings and matched hourly weather data.

Executive summary

Good during the monitored period

DO averaged 7.99 mg/L, the 5th percentile was 7.86 mg/L, and the minimum was 7.69 mg/L. Maximum ammonia/ammonium was 0.54 mg/L. This rating is a screening interpretation, not a regulatory ecological-status classification.

Note: This is an analytical screening report. It supports investigation and operational decision-making, but it is not a formal regulatory classification.

Water-quality and weather summary

count mean std min 25% 50% 75% max
Ammonia/ammonium (mg/L) 2624.00 0.30 0.05 0.18 0.26 0.31 0.34 0.54
Conductivity (µS/cm) 2624.00 374.81 30.09 219.34 361.27 381.01 395.68 417.35
Dissolved oxygen (mg/L) 2624.00 7.99 0.11 7.69 7.92 7.98 8.04 9.06
Dissolved oxygen saturation (%) 2624.00 98.13 2.77 88.97 96.30 97.97 99.57 111.89
pH 2624.00 10.28 0.63 8.52 9.85 10.15 10.62 12.59
Water temperature (°C) 2623.00 13.32 2.51 7.86 11.31 13.88 15.25 19.59
Turbidity (NTU) 2624.00 17.84 239.44 4.03 7.96 10.04 12.03 12208.43
Air temperature (°C) 2624.00 15.10 5.62 1.10 11.20 15.10 18.80 31.70
Humidity (%) 2624.00 71.00 16.86 27.00 57.00 73.00 86.00 100.00
Rain (mm/hour) 2624.00 0.05 0.22 0.00 0.00 0.00 0.00 2.80
Atmospheric pressure (hPa) 2624.00 996.17 7.70 968.20 991.80 996.80 1002.10 1011.30
Cloud cover (seconds/hour) 2624.00 56.49 39.41 0.00 13.00 65.00 98.00 100.00
Wind speed (km/hour) 2624.00 12.71 6.28 0.20 7.88 12.60 17.30 31.70
Sunshine (seconds/hour) 2624.00 1812.53 1740.25 0.00 0.00 1825.19 3600.00 3600.00

Relationships affecting dissolved oxygen

DO correlations

Correlation with DO mg/L
Dissolved oxygen saturation (%) 0.58
Humidity (%) -0.47
pH 0.44
Sunshine (seconds/hour) 0.32
Water temperature (°C) -0.18
Wind speed (km/hour) 0.15
Conductivity (µS/cm) 0.15
Atmospheric pressure (hPa) 0.10
Ammonia/ammonium (mg/L) 0.07
Cloud cover (seconds/hour) -0.03
Rain (mm/hour) -0.03
Turbidity (NTU) -0.03
Air temperature (°C) 0.02

Best lag relationships

best_lead_hours correlation
variable
pH 3 0.52
Air temperature (°C) 12 -0.51
Sunshine (seconds/hour) 14 -0.36
Water temperature (°C) 8 -0.35
Wind speed (km/hour) 24 0.17
Conductivity (µS/cm) 0 0.15
Rain (mm/hour) 7 -0.13
Cloud cover (seconds/hour) 19 -0.13
Ammonia/ammonium (mg/L) 15 0.11
Turbidity (NTU) 2 -0.03

Interpretation: Strong negative relationships indicate variables that rise when DO falls. In rivers, water temperature is a physical driver because warm water holds less oxygen. Ammonia/ammonium can indicate pollution and oxygen-demanding processes such as nitrification or organic decomposition. Rainfall effects can be indirect: runoff may raise turbidity and nutrients while conductivity can fall from dilution.

Correlation heatmap

Time-series patterns

DO and temperature time series

Ammonia turbidity and rain time series

Diurnal effects

Hourly averages show whether readings follow a day/night rhythm. A typical river signal is oxygen rising during daylight photosynthesis and falling overnight due to respiration.

Average DO by hour of day

Obvious anomalies and watch-points

variable value reason
timestamp
2026-04-21 12:00:00 Dissolved oxygen (mg/L) 8.41 robust z-score 4.8
2026-04-21 12:00:00 Dissolved oxygen saturation (%) 109.78 robust z-score 4.9
2026-04-21 12:00:00 pH 12.53 robust z-score 4.3
2026-04-21 13:00:00 Dissolved oxygen (mg/L) 8.49 robust z-score 5.7
2026-04-21 13:00:00 Dissolved oxygen saturation (%) 110.82 robust z-score 5.3
2026-04-21 13:00:00 pH 12.49 robust z-score 4.3
2026-04-21 14:00:00 Dissolved oxygen (mg/L) 8.52 robust z-score 6.1
2026-04-21 14:00:00 Dissolved oxygen saturation (%) 110.26 robust z-score 5.1
2026-04-21 15:00:00 Dissolved oxygen (mg/L) 8.51 robust z-score 6.0
2026-04-21 15:00:00 Dissolved oxygen saturation (%) 108.53 robust z-score 4.4
2026-04-21 16:00:00 Dissolved oxygen (mg/L) 8.47 robust z-score 5.5
2026-04-21 17:00:00 Dissolved oxygen (mg/L) 8.37 robust z-score 4.4
2026-04-22 10:00:00 pH 12.38 robust z-score 4.1
2026-04-22 11:00:00 Dissolved oxygen saturation (%) 108.12 robust z-score 4.2
2026-04-22 11:00:00 pH 12.49 robust z-score 4.3
2026-04-22 12:00:00 Dissolved oxygen (mg/L) 8.39 robust z-score 4.6
2026-04-22 12:00:00 Dissolved oxygen saturation (%) 109.94 robust z-score 4.9
2026-04-22 12:00:00 pH 12.55 robust z-score 4.4
2026-04-22 13:00:00 Dissolved oxygen (mg/L) 8.49 robust z-score 5.7
2026-04-22 13:00:00 Dissolved oxygen saturation (%) 111.35 robust z-score 5.5
2026-04-22 13:00:00 pH 12.52 robust z-score 4.3
2026-04-22 14:00:00 Dissolved oxygen (mg/L) 8.54 robust z-score 6.3
2026-04-22 14:00:00 Dissolved oxygen saturation (%) 110.93 robust z-score 5.3
2026-04-22 15:00:00 Dissolved oxygen (mg/L) 8.53 robust z-score 6.2
2026-04-22 15:00:00 Dissolved oxygen saturation (%) 109.00 robust z-score 4.6
2026-04-22 16:00:00 Dissolved oxygen (mg/L) 8.49 robust z-score 5.7
2026-04-22 17:00:00 Dissolved oxygen (mg/L) 8.40 robust z-score 4.7
2026-04-23 09:00:00 pH 12.37 robust z-score 4.0
2026-04-23 10:00:00 Dissolved oxygen saturation (%) 108.36 robust z-score 4.3
2026-04-23 10:00:00 pH 12.57 robust z-score 4.4
2026-04-23 11:00:00 Dissolved oxygen (mg/L) 8.36 robust z-score 4.3
2026-04-23 11:00:00 Dissolved oxygen saturation (%) 108.82 robust z-score 4.5
2026-04-23 11:00:00 pH 12.54 robust z-score 4.4
2026-04-23 12:00:00 Dissolved oxygen (mg/L) 8.43 robust z-score 5.1
2026-04-23 12:00:00 Dissolved oxygen saturation (%) 110.42 robust z-score 5.1
2026-04-23 12:00:00 pH 12.59 robust z-score 4.4
2026-04-23 13:00:00 Dissolved oxygen (mg/L) 8.52 robust z-score 6.1
2026-04-23 13:00:00 Dissolved oxygen saturation (%) 111.89 robust z-score 5.7
2026-04-23 13:00:00 pH 12.57 robust z-score 4.4
2026-04-23 14:00:00 Dissolved oxygen (mg/L) 8.56 robust z-score 6.5
2026-04-23 14:00:00 Dissolved oxygen saturation (%) 111.58 robust z-score 5.6
2026-04-23 14:00:00 pH 12.35 robust z-score 4.0
2026-04-23 15:00:00 Dissolved oxygen (mg/L) 8.55 robust z-score 6.4
2026-04-23 15:00:00 Dissolved oxygen saturation (%) 109.67 robust z-score 4.8
2026-04-23 16:00:00 Dissolved oxygen (mg/L) 8.51 robust z-score 6.0
2026-04-23 17:00:00 Dissolved oxygen (mg/L) 8.42 robust z-score 4.9
2026-04-24 11:00:00 pH 12.42 robust z-score 4.1
2026-04-24 12:00:00 Dissolved oxygen (mg/L) 8.37 robust z-score 4.4
2026-04-24 12:00:00 Dissolved oxygen saturation (%) 109.51 robust z-score 4.8
2026-04-24 12:00:00 pH 12.51 robust z-score 4.3

Cause-and-effect hypotheses to test next