The catchment is currently showing cautionary conditions.
Generated at: 15:28 23-06-2026
| sensor_position | datetime_utc | actual_do_percent | expected_do_percent | water_temp_c | data_trust_score | rain_mm | rain_6h_mm | flow_m3s | overflow_active | status |
|---|---|---|---|---|---|---|---|---|---|---|
| Upstream | 2026-06-23 17:21:03+01:00 | 99.46 | 103.92 | 11.96 | 1.0 | 0.0 | 0.0 | NaN | False | Green |
| Midstream | 2026-06-23 17:24:33+01:00 | 97.12 | 94.77 | 16.86 | 1.0 | 0.0 | 0.0 | NaN | False | Green |
| Downstream | 2026-06-23 17:29:02+01:00 | 58.50 | 99.01 | 16.96 | 1.0 | 0.0 | 0.0 | NaN | False | Amber |
| sensor_position | reading_count | actual_avg_do_percent | expected_avg_do_percent | min_do_percent | max_do_percent | avg_trust_score |
|---|---|---|---|---|---|---|
| Downstream | 88 | 68.26 | 94.67 | 54.73 | 74.53 | 1.0 |
| Midstream | 88 | 94.23 | 91.59 | 83.71 | 102.54 | 1.0 |
| Upstream | 87 | 96.83 | 101.37 | 93.63 | 101.37 | 1.0 |
| sensor_position | reading_count | actual_avg_do_percent | expected_avg_do_percent | min_do_percent | max_do_percent | avg_trust_score |
|---|---|---|---|---|---|---|
| Downstream | 929 | 90.82 | 95.67 | 26.60 | 105.47 | 1.0 |
| Midstream | 929 | 89.82 | 92.32 | 68.01 | 103.07 | 1.0 |
| Upstream | 925 | 97.39 | 102.07 | 93.41 | 105.86 | 1.0 |
No data available.