Current catchment conditions are broadly within expected limits.
Generated at: 10:00 11-08-2026
| sensor_position | datetime_utc | actual_do_percent | expected_do_percent | water_temp_c | data_trust_score | rain_mm | rain_6h_mm | flow_m3s | overflow_active | status |
|---|---|---|---|---|---|---|---|---|---|---|
| Upstream | 2026-08-11 12:02:48+01:00 | 101.75 | 101.34 | 11.92 | 1.0 | 0.0 | 0.0 | NaN | False | Green |
| Midstream | 2026-08-11 11:49:02+01:00 | 102.40 | 98.35 | 12.98 | 1.0 | 0.0 | 0.0 | NaN | False | Green |
| Downstream | 2026-08-11 12:05:31+01:00 | 104.83 | 101.70 | 12.93 | 1.0 | 0.0 | 0.0 | NaN | False | Green |
| sensor_position | reading_count | actual_avg_do_percent | expected_avg_do_percent | min_do_percent | max_do_percent | avg_trust_score |
|---|---|---|---|---|---|---|
| Downstream | 61 | 98.52 | 97.09 | 96.69 | 104.83 | 1.0 |
| Midstream | 60 | 94.68 | 94.72 | 92.40 | 102.40 | 1.0 |
| Upstream | 61 | 98.17 | 98.69 | 97.05 | 101.75 | 1.0 |
| sensor_position | reading_count | actual_avg_do_percent | expected_avg_do_percent | min_do_percent | max_do_percent | avg_trust_score |
|---|---|---|---|---|---|---|
| Downstream | 902 | 100.63 | 99.52 | 92.94 | 107.94 | 1.0 |
| Midstream | 901 | 97.49 | 98.01 | 89.14 | 105.74 | 1.0 |
| Upstream | 899 | 99.12 | 99.68 | 94.42 | 103.75 | 1.0 |
No data available.