Current catchment conditions are broadly within expected limits.
Generated at: 10:00 21-07-2026
| sensor_position | datetime_utc | actual_do_percent | expected_do_percent | water_temp_c | data_trust_score | rain_mm | rain_6h_mm | flow_m3s | overflow_active | status |
|---|---|---|---|---|---|---|---|---|---|---|
| Upstream | 2026-07-21 11:55:12+01:00 | 103.02 | 102.58 | 10.86 | 1.0 | 0.0 | 0.0 | NaN | False | Green |
| Midstream | 2026-07-21 11:52:07+01:00 | 95.77 | 99.28 | 17.09 | 1.0 | 0.0 | 0.0 | NaN | False | Green |
| Downstream | 2026-07-21 11:59:19+01:00 | 105.01 | 103.32 | 12.98 | 1.0 | NaN | 0.0 | NaN | False | Green |
| sensor_position | reading_count | actual_avg_do_percent | expected_avg_do_percent | min_do_percent | max_do_percent | avg_trust_score |
|---|---|---|---|---|---|---|
| Downstream | 60 | 99.74 | 96.86 | 97.73 | 105.01 | 1.0 |
| Midstream | 60 | 99.28 | 95.07 | 95.77 | 101.33 | 1.0 |
| Upstream | 60 | 98.73 | 100.18 | 97.39 | 103.02 | 1.0 |
| sensor_position | reading_count | actual_avg_do_percent | expected_avg_do_percent | min_do_percent | max_do_percent | avg_trust_score |
|---|---|---|---|---|---|---|
| Downstream | 901 | 100.77 | 99.15 | 30.80 | 107.68 | 1.0 |
| Midstream | 907 | 98.98 | 98.42 | 67.13 | 108.62 | 1.0 |
| Upstream | 897 | 100.18 | 101.48 | 96.78 | 105.01 | 1.0 |
No data available.