Current catchment conditions are broadly within expected limits.
Generated at: 10:00 31-08-2026
| sensor_position | datetime_utc | actual_do_percent | expected_do_percent | water_temp_c | data_trust_score | rain_mm | rain_6h_mm | flow_m3s | overflow_active | status |
|---|---|---|---|---|---|---|---|---|---|---|
| Upstream | 2026-08-31 11:59:01+01:00 | 99.03 | 102.46 | 12.98 | 1.0 | NaN | 1.4 | NaN | False | Green |
| Midstream | 2026-08-31 11:58:14+01:00 | 100.21 | 98.12 | 14.04 | 1.0 | 0.1 | 1.5 | NaN | False | Green |
| Downstream | 2026-08-31 12:03:28+01:00 | 98.55 | 101.89 | 13.89 | 1.0 | 0.1 | 1.5 | NaN | False | Green |
| sensor_position | reading_count | actual_avg_do_percent | expected_avg_do_percent | min_do_percent | max_do_percent | avg_trust_score |
|---|---|---|---|---|---|---|
| Downstream | 61 | 94.58 | 95.93 | 92.66 | 98.55 | 1.0 |
| Midstream | 60 | 94.06 | 93.22 | 92.72 | 100.21 | 1.0 |
| Upstream | 60 | 94.93 | 96.38 | 92.59 | 99.03 | 1.0 |
| sensor_position | reading_count | actual_avg_do_percent | expected_avg_do_percent | min_do_percent | max_do_percent | avg_trust_score |
|---|---|---|---|---|---|---|
| Downstream | 902 | 97.55 | 99.14 | 89.20 | 107.41 | 1.00 |
| Midstream | 902 | 95.63 | 96.83 | 88.83 | 105.01 | 0.99 |
| Upstream | 906 | 96.87 | 98.24 | 91.50 | 102.46 | 1.00 |
No data available.